Media
Stand: 12/2013
Manufacturer | Phone models |
Alcatel | 1010 |
Alcatel | 2001 |
Alcatel | 2005 |
Alcatel | 2010 |
Alcatel | ONE TOUCH 209 |
Alcatel | ONE TOUCH 228 |
Alcatel | ONE TOUCH 305 |
Alcatel | ONE TOUCH 806 |
Alcatel | ONE TOUCH 908 (Move) |
Alcatel | ONE TOUCH 918 |
Alcatel | ONE TOUCH 991 |
Alcatel | ONE TOUCH EVO7 |
Alcatel | ONE TOUCH EVO7 HD 3G |
Alcatel | ONE TOUCH EVO7_HD LTE |
Alcatel | ONE TOUCH EVO8 HD 3G |
Alcatel | ONE TOUCH EVO8_HD LTE |
Alcatel | ONE TOUCH FIRE |
Alcatel | ONE TOUCH IDOL |
Alcatel | ONE TOUCH IDOL-S |
Alcatel | ONE TOUCH M'POP |
Alcatel | ONE TOUCH S'POP |
Alcatel | ONE TOUCH W800Z |
Alcatel | ONE TOUCH X221L |
Alcatel | ONE TOUCH X221S |
Apple | iPad 2 (ab iOS7) |
Apple | iPad 4 (ab iOS7) |
Apple | iPad Air (ab iOS7) |
Apple | iPad mini (ab iOS7) |
Apple | iPad mini Retina (ab iOS7) |
Apple | iPhone 4 (ab iOS7) |
Apple | iPhone 4s (ab iOS7) |
Apple | iPhone 5 (ab iOS7) |
Apple | iPhone 5c (ab iOS7) |
Apple | iPhone 5s (ab iOS7) |
Asus | Nexus 7 |
BlackBerry | Q10 (SQN100-3) |
BlackBerry | Q5 (SQR100-2) |
BlackBerry | Z10 (STL100-1) |
BlackBerry | Z10 (STL100-2) |
BlackBerry | Z30 (STA100-2) |
Emporia | CLICK |
Emporia | ELEGANCEplus |
Emporia | ELEGANCEplusGPS |
Emporia | TALKcomfort |
Ericsson | F5321 |
Ericsson | F5521 |
Ericsson | N5321 |
HTC | 7 Mozart |
HTC | 7 Pro |
HTC | Bliss |
HTC | Desire |
HTC | Desire 300 |
HTC | Desire 500 |
HTC | Desire C |
HTC | Desire HD |
HTC | Desire S |
HTC | Desire X |
HTC | Explorer |
HTC | Flyer |
HTC | G2 Touch |
HTC | HTC One Max |
HTC | One |
HTC | One Mini |
HTC | One S |
HTC | One S |
HTC | One SV LTE |
HTC | One V |
HTC | One X |
HTC | One XL |
HTC | Radar |
HTC | Sensation |
HTC | Sensation XE Beats |
HTC | Sensation XL with Beats Audio |
HTC | Wildfire |
HTC | Wildfire-S |
HTC | Windows Phone 8S |
HTC | Windows Phone 8X |
Huawei | Ascend G526 LTE |
Huawei | Ascend P6 |
Huawei | Ascend W1 |
Huawei | Ascend Y300 |
Huawei | B683u-24 |
Huawei | E122s-1 |
Huawei | E1820 Egbert |
Huawei | E3131As-2 |
Huawei | E352s-56 |
Huawei | E353s-2 |
Huawei | EM770 |
Huawei | EM770U |
Huawei | EM770W |
Huawei | EM775 |
Huawei | EM820W |
Huawei | ME906E |
Huawei | MediaPad 10 Link LTE |
Huawei | Mediapad 7 Lite |
Huawei | MU509 |
Huawei | MU733 |
Huawei | MU736 |
Huawei | U8600 (Move Balance) |
Huawei | U8815 (Ascend G300) |
LGE | A133 |
LGE | A200 |
LGE | D605 (Optimus L9 II) |
LGE | D802 (Optimus G2) |
LGE | E400 (Optimus L3) |
LGE | E430 (Optimus L3 II) |
LGE | E460 (Optimus L5 II) |
LGE | E510 |
LGE | E610 (Optimus L5) |
LGE | E975 (Optimus G) |
LGE | GM205 |
LGE | KC550 |
LGE | P350 (Optimus ME) |
LGE | P500 (Optimus One) |
LGE | P700 (Optimus L7) |
LGE | P710 (Optimus L7 II) |
LGE | P760 (Optimus L9) |
LGE | P880 (Optimus 4X HD) |
LGE | P920 (Optimus 3D) |
LGE | P940 Prada |
LGE | P970 (Optimus Black) |
LGE | T500 |
Motorola | Atrix (MB860) |
Motorola | DEFY Mini (XT320) |
Motorola | Defy+ (MB526) |
Motorola | Gleam (EX211) |
Motorola | Gleam+ (WX308) |
Motorola | Motoluxe (XT615) |
Motorola | RAZR (XT910) |
Motorola | Xoom (MZ601) |
Nokia | 100 |
Nokia | 113 |
Nokia | 206 |
Nokia | 301 |
Nokia | 500 |
Nokia | 603 |
Nokia | 700 |
Nokia | Asha 205 |
Nokia | Asha 300 |
Nokia | Asha 302 |
Nokia | Asha 311 |
Nokia | Asha 503 |
Nokia | C1-01 |
Nokia | C2-01 |
Nokia | C2-02 |
Nokia | C2-05 |
Nokia | C3-00 |
Nokia | C3-01 |
Nokia | C5-00.2 |
Nokia | C5-03 |
Nokia | C7-00 |
Nokia | E6-00 |
Nokia | E7-00 |
Nokia | Lumia 1020 |
Nokia | Lumia 520 |
Nokia | Lumia 610 |
Nokia | Lumia 620 |
Nokia | Lumia 625 |
Nokia | Lumia 710 |
Nokia | Lumia 800 |
Nokia | Lumia 820 |
Nokia | Lumia 900 |
Nokia | Lumia 920 |
Nokia | Lumia 925 |
Nokia | N8-00 |
Nokia | N9 |
Nokia | Nokia 515 |
Nokia | X7-00 |
RIM | Bold 9700 |
RIM | Bold 9720 |
RIM | Bold 9780 |
RIM | Bold 9790 |
RIM | Bold 9900 |
RIM | Curve 9300 |
RIM | Curve 9320 |
RIM | Curve 9360 |
RIM | Pearl 9105 3G |
RIM | Torch 9800 |
RIM | Torch 9810 |
RIM | Torch 9860 |
Samsung | GT-B2710 |
Samsung | GT-B5330 "Galaxy Ch@t" |
Samsung | GT-B5510 "Galaxy Y Pro" |
Samsung | GT-B7810 "Galaxy Pro 2" |
Samsung | GT-C3520 |
Samsung | GT-C3650 |
Samsung | GT-E1050 |
Samsung | GT-E1150 |
Samsung | GT-E1190 |
Samsung | GT-E1200 |
Samsung | GT-E1230 |
Samsung | GT-E1270 |
Samsung | GT-E2600 |
Samsung | GT-I5510 "Galaxy 551" |
Samsung | GT-I8160 "Galaxy Ace 2" |
Samsung | GT-I8190 "Galaxy S3 Mini" |
Samsung | GT-I8190N "Galaxy S3 Mini NFC" |
Samsung | GT-I8700 "Omnia 7" |
Samsung | GT-I8730 "Galaxy Express" |
Samsung | GT-I8750 "Ativ S" |
Samsung | GT-I9000 "Galaxy S" |
Samsung | GT-I9001 "Galaxy S+" |
Samsung | GT-I9023 "Nexus S" |
Samsung | GT-I9070 "Galaxy S Advance" |
Samsung | GT-I9100 "Galaxy S2" |
Samsung | GT-I9100 "Galaxy S2" |
Samsung | GT-I9105 "Galaxy S2+" |
Samsung | GT-I9195 "Galaxy S4 mini" |
Samsung | GT-I9205 "Galaxy Mega" |
Samsung | GT-I9210 "Galaxy S2 LTE" |
Samsung | GT-I9250 "Galaxy Nexus" |
Samsung | GT-I9295 "Galaxy S4 Active LTE" |
Samsung | GT-I9300 "Galaxy S3" |
Samsung | GT-I9305 "Galaxy S3 LTE" |
Samsung | GT-I9505 "Galaxy S4 LTE" |
Samsung | GT-I9506 "Galaxy S4 Advance" |
Samsung | GT-N5120 "Galaxy Note 8.0 LTE" |
Samsung | GT-N7000 "Galaxy Note" |
Samsung | GT-N7100 "Galaxy Note 2" |
Samsung | GT-N7105 "Galaxy Note 2 LTE" |
Samsung | GT-N8000 "Galaxy Note 10.1 3G" |
Samsung | GT-N8020 "Galaxy Note 10.1 LTE" |
Samsung | GT-P1000 "Galaxy Tab" |
Samsung | GT-P5100 "Galaxy Tab 2 10.1" |
Samsung | GT-P5200 "Galaxy Tab 3 10.1" |
Samsung | GT-P5220 "Galaxy Tab 3 10.1 LTE" |
Samsung | GT-P7300 "Galaxy Tab 8.9" |
Samsung | GT-P7320 "Galaxy Tab 8.9 LTE" |
Samsung | GT-P7500 "Galaxy Tab 10.1" |
Samsung | GT-S3350 "Chat 335" |
Samsung | GT-S3570 "Chat 357" |
Samsung | GT-S5220 "Star 3" |
Samsung | GT-S5260 "Star 2" |
Samsung | GT-S5310 "Galaxy Pocket Neo" |
Samsung | GT-S5360 |
Samsung | GT-S5570 "Galaxy mini" |
Samsung | GT-S5610 "Primo" |
Samsung | GT-S5690 "Galaxy XCover" |
Samsung | GT-S5830 "Galaxy Ace" |
Samsung | GT-S5839i "Galaxy Ace VE" |
Samsung | GT-S6310N "Galaxy Young NFC" |
Samsung | GT-S6500 "Galaxy Mini 2" |
Samsung | GT-S6810P "Galaxy Fame" |
Samsung | GT-S7230 "Wave 723" |
Samsung | GT-S7275 "Galaxy Ace 3" |
Samsung | GT-S7560 "Galaxy Trend" |
Samsung | GT-S7710 "Galaxy Xcover 2" |
Samsung | GT-S8530 "Wave 2" |
Samsung | GT-S8600 "Wave 3" |
Samsung | SM-G350 "Galaxy Core Plus" |
Samsung | SM-N9005 "Galaxy Note 3" |
Samsung | SM-P605 "Galaxy Note 10.1 II LTE" |
Samsung | SM-T311 "Galaxy Tab 3 8.0" |
Samsung | SM-T315 "Galaxy Tab 3 8.0 LTE" |
SEMC | Cedar (J108i) |
SEMC | Live with Walkman (WT19i) |
SEMC | Mix Walkmann (WT13i) |
SEMC | Spiro (W100i) |
SEMC | Txt (CK13i) |
SEMC | Xperia Active (ST17i) |
SEMC | Xperia Arc (LT15i) |
SEMC | Xperia Arc S (LT18i) |
SEMC | Xperia Mini (ST15i) |
SEMC | Xperia Mini Pro (SK17i) |
SEMC | Xperia Neo (MT15i) |
SEMC | Xperia Play (R800) |
SEMC | Xperia Ray (ST18i) |
SEMC | Xperia X10 (X10i) |
SEMC | Xperia X8 (E15i) |
SEMC | Yendo (W150i) |
Sierra Wireless | MC7710 |
Sierra Wireless | MC8355 |
Sony | C1505 (Xperia E) |
Sony | C1905 (Xperia M) |
Sony | C2105 (Xperia L) |
Sony | C5303 (Xperia SP) |
Sony | C6603 (Xperia Z) |
Sony | C6833 (Xperia Z Ultra) |
Sony | C6903 (Xperia Z1) |
Sony | LT22i (Xperia P) |
Sony | LT26i (Xperia S) |
Sony | LT30p (Xperia T) |
Sony | SGP131 (Xperia Tablet S 3G) |
Sony | SGP321 (Xperia Tablet Z) |
Sony | ST21i (Xperia Tipo) |
Sony | ST23i (Xperia Miro) |
Sony | ST25i (Xperia U) |
Sony | ST26i (Xperia J) |
Sony | ST27i (Xperia Go) |
Telekom | Home Net Box |
Telekom | Speedbox LTE |
Telekom | Speedbox LTE II |
Telekom | Speedbox LTE Mini |
Telekom | Speedstick Basic |
Telekom | Speedstick LTE |
Telekom | Speedstick LTE II |
Telekom | Speedstick LTE III |
Telekom | web'n'walk Stick Basic III |
Telekom | web'n'walk Stick Basic IV |
Telekom | web'n'walk Stick Business |
Telekom | web'n'walk Stick Business II |
Telekom | web'n'walk Stick Fusion II |
Telekom | web'n'walk Stick Fusion III |
Telekom | web'n'walk Stick IV |
Telit | GE910 |
Telit | HE910 |
ZTE | Grand X In |
ZTE | Kis Plus |
ZTE | MF190 |
ZTE | MF195 |
ZTE | MF60 |
ZTE | MF63 |
ZTE | MF667 |
ZTE | MF669T |
ZTE | MF691 |
ZTE | Racer II (P728B) |
ZTE | Skate 4.3 |
* Die Aussage gilt für getestete Telekom Softwarevarianten.
* Die Liste erhebt keinen Anspruch auf Vollständigkeit.