Name | Units | Directors‘ Dealing (*.pdf) |
---|---|---|
Timotheus Höttges | 347,355 | |
Reinhard Clemens | 224,471 | |
Niek Jan van Damme | 221,830 | |
Thomas Dannenfeldt | 57,577 | |
Srinivasan Gopalan | 19,840 | |
Dr. Thomas Kremer | 83,201 | |
Claudia Nemat | 99,595 | |
Christian P. Illek | 50,700 | |
Karl-Heinz Streibich | 37,200 | |
Dr. Adriane Höttges | 40,783 | |
Petra Steffi Kreusel | 450 | Granting of subscription rights (pdf, 21.7 KB) |
Q4 2024
On February 26, 2025 Deutsche Telekom will publish its results for the 2024 financial year.